Hey guys.If you are trying to get a head start on any Iwi ,Here you go
Name ("United Tribes" number[2]) | Rohe (location) | Waka (canoe) | | People (2001) | |
| | | | | |
Kāi Tahu - (see Ngāi Tahu below) | | | | | |
Kāti Mamoe - or "Ngāti Mamoe" | South Island | | | | |
Moriori † (21) | Chatham Islands | | | 585 | |
Muaupoko (31) | Kapiti Coast | | | 1,836 | |
Nga Rauru (23) - or Ngāti Rauru | Taranaki | | | 3,090 | |
Ngāriki Kaiputahi (44) - or Ngā Ariki | Gisborne | Te Ikanui-a-Rauru | | 2,083 | |
Nga Ruahine (21) | Taranaki | | | 3,228 | |
Nga Ruanui | Taranaki | | | | |
Ngāi Tahu (also Kāi Tahu) | South Island | Tākitimu | | 39,180 | |
Ngāi Tai (9) - or Ngāti Tai | Hauraki | Tainui | | 177 | |
Ngāi Tai (53) - or Ngāti Tai | Bay of Plenty | | | 2,022 | |
Ngai Takoto | Northland | | | 489 | |
Ngai Tamanuhiri - or Ngāti Tāmanuhiri | Gisborne | | | 1,173 | |
Ngaiterangi | Matakana Island | | | 9,561 | |
Ngai Tuhoe (51) | Te Urewera | Mataatua | | 29,259 | |
Ngāpuhi (4) | Northland | | | 102,981 | |
Ngāpuhi ki Whaingaroa-Ngāti Kahu ki Whaingaroa | Northland | | | 1,965 | |
Ngā Ruanui (22) | Taranaki | | | | |
"Ngāti Ākarana" | Auckland | | | 5,892 | |
Ngāti Apa (29) | Manawatu-South Island | | | 3,021 | |
Ngāti Awa (50) | Kawerau-Bay of Plenty | | | 13,044 | |
Ngāti Hako | Hauraki Gulf | | | 924 | |
Ngāti Hau | Wanganui | | | | |
Ngāti Hauā (26) | Waikato | | | ? 6,400 | |
Ngāti Hauiti | Wanganui | | | 1,002 | |
Ngāti Hei | Hauraki Gulf | | | 363 | |
Ngāti Huia (15) | Waikato | | | | |
Ngāti Kahu (2) | Northland | | | 6,957 | |
Ngāti Kahungunu (34, 36, 37) | Hawke's Bay-Wairarapa | Tākitimu | | 51,552 | |
Ngāti Koata | South Island | | | 765 | |
Ngāti Kuia | South Island | Te Hoiere | | 1,224 | |
Ngāti Kurī | Northland | | | 4,647 | |
Ngāti Mahuta (7, 14) | Waikato | | | | |
Ngāti Mamoe | South Island | | | 2,262 | |
Ngāti Manawa | | | | 1,542 | |
Ngāti Maniapoto (17) | King Country Waikato | Tainui | | 27,168 | |
Ngāti Maru (12) | Hauraki | | | | |
Ngāti Maru (Taranaki) (24) | Taranaki | | | | |
Ngāti Mutunga (18) | Taranaki-Chatham Islands | | | 2,652 | |
Ngāti Paoa (10) | Hauraki Gulf | | | 2,397 | |
Ngāti Pikiao (Te Arawa) | Rotorua | | | 5,022 | |
"Ngāti Poneke" | Wellington | | | | |
Ngāti Porou (39) | East Cape | Horouta | | 61,701 | |
Ngāti Pukenga | Tauranga | | | 1,137 | |
Ngāti Pūkenga ki Waiau | Hauraki Gulf | | | 273 | |
Ngāti Rāhiri Tumutumu | Te Aroha | | | 93 | |
Ngāti Ranginui (48) | Tauranga | | | 6,120 | |
Ngāti Rangiteaorere (Te Arawa) | | | | 177 | |
Ngāti Rangitihi (Te Arawa) | | | | 1,041 | |
Ngāti Rangiwewehi (Te Arawa) | | | | 1,551 | |
Ngāti Rārua | South Island | | | 699 | |
Ngāti Raukawa (16, 28) | Waikato-Manawatu-Kapiti | Tainui | | ? 24,000 | |
Ngāti Rauru - or Nga Rauru | Taranaki | | | | |
Ngāti Rongomaiwahine | Mahia Peninsula | | | 4,254 | |
Ngāti Ruanui | Wanganui | | | 5,286 | |
Ngāti Ruapani (42, 45) | East Cape | | | | |
Ngāti Tahu (Te Arawa) | | | | 1,209 | |
Ngāti Tai (9) - or Nga Tai or Ngai Tai | Hauraki Gulf | | | 177 | |
Ngāti Tama (25) | King Country-Wellington-South Island-Chatham Islands | | | 1,764 | |
Ngāti Tāmanuhiri (38) - or Ngāi Tāmanuhiri | Gisborne | | | | |
Ngāti Tamaterā (13) | Coromandel Peninsula | Tainui | | 1,866 | |
Ngāti Tara Tokanui | Hauraki Gulf | | | 330 | |
Ngāti Te Ata | Manukau Harbour | | | 15,652 | |
Ngāti Te Wehi | Aotea Harbour | Kawhia | | 5000 | |
Ngāti Toa/Ngāti Toarangatira (32) | Porirua | Tainui | | 4,491 | |
Ngāti Tūtekohe (41) | East Cape | | | | |
Ngāti Tuwharetoa (46) | Taupo | | | 29,301 | |
Ngāti Wai | Northland | | | 3,966 | |
Ngāti Whakaue | | | | 5,061 | |
Ngāti Whanaunga (11) | Waihi | | | 399 | |
Ngāti Whare | | | | 690 | |
Ngāti Whātua (5, 6) | Kaipara Harbour | | | 12,105 | |
Pakakohi | Taranaki | | | 408 | |
Patukirikiri | Hauraki Gulf | | | 60 | |
Poutini | West Coast | | | | |
Rangitane (30, 35) | Northern South Island | | | 4,401 | |
Rongowhakaata (44) | Gisborne | | | 3,612 | |
Rongomaiwahine | Mahia | | | 2,322 | |
Tainui | Waikato | | | 35,781 | |
Tangahoe | Taranaki | | | 261 | |
Tapuika (Te Arawa) | | | | 1,050 | |
Taranaki (20) | Taranaki | | | 5,940 | |
Tarawhai (Te Arawa) | | | | 114 | |
Te Aitanga-a-Hauiti (40) | East Cape | | | | |
Te Aitanga-a-Mahaki (43) | Wairoa | | | 4,365 | |
Te Arawa (47) | Rotorua | | | | |
Te Āti Haunui-a-Pāpārangi (27) | | | | 8,820 | |
Te Āti Awa (19, 33) | Taranaki, Wellington | Aotea | | 17,445 | |
Te Aupouri (1) | | | | 7,848 | |
Te Kawerau | Northland | | | 228 | |
Te Rarawa (3) | Hokianga | | | 11,526 | |
Te Roroa | Northland | | | 966 | |
Te Uri-o-Hau | | | | 732 | |
Te Whakatohea (52) | Opotiki | | | 9,948 | |
Te Whanau-a-Apanui (54) | East Cape | | | 9,951 | |
Tūhourangi (Te Arawa) | | | | 1,617 | |
Uenuku-Kōpako (Te Arawa) | | | | 174 | |
Waikato-Tainui see Tainui | Waikato Region | Tainui | | 52,000 | |
Waitaha (Te Arawa)
|
Great work Fereti - a useful blog post -
ReplyDeleteWhat do you think your percentage of school related vs non school related posts is? Near the 50% that it should be?
Mr T
Thank you mr T
DeleteThank you mr T
Delete